| Timetable: Term 1 2004 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9 | ECE472 L0101 GB 244 | ||||
| 10 | ECE431 L0101 GB 119 | ECE431 L0101 GB 248 | |||
| 11 | ECE472 L0101 MB 128 | ECE462 L0101 BA 1210 | |||
| 12 | CSC444 L0101 BA 1170 | CSC444 L0101 GB 119 | CSC467 T0101 WB 119 | ||
| 1 | CSC418 L0101 BA 1170 | CSC418 L0101 BA 1170 | ECE472 T0101 WB 242 | CSC418 L0101 BA 1170 | |
| 2 | CSC467 L0101 RS 208 | ECE431 L0101 BA 1190 | |||
| 3 | ECE431 T0101 HA 401 | ECE462 L0101 BA 1200 | ECE431 P0101 | ||
| 4 | CSC444 T0201 BA 1210 | CSC467 L0101 | |||
| 5 | |||||
| 6 | |||||
| 7 | CSC444 P0101 | ECE496 L0101 ? | ECE496 L0101 ? | ||
| 8 | |||||
| 9 | |||||
| Course summary | |
|---|---|
| Software Engineering | CSC444f 0101 |
| Compilers and Interpreters | CSC467f 0101 |
| Digital Signal Processing | ECE431f 0101 |
| Economics | ECE472f 0101 |
| Design Project | ECE496y 0101 |
| Possible courses | |
| Graphics | CSC418f 0101 (2001) |
| Multimedia Systems | ECE462f 0101 |